Staff Directory
Administration
6090 Woodson St Mission KS 66202
913.676.8350
Name | Title | Phone | |
---|---|---|---|
Laura Smith | City Administrator | Send Email | 913.676.8352 |
Brian Scott | Deputy City Administrator | Send Email | 913.676.8353 |
Emily Randel | Assistant City Administrator | Send Email | 913.676.8368 |
Emily Randel | Interim City Clerk | Send Email | 913.676.8352 |
Kathy Stratman | Payroll/Benefits Specialist | Send Email | 913.676.8354 |
Debbie Long | Accounting Manager | Send Email | 913.676.8364 |
Joanna Marin | Accountant | Send Email | 913.676.8361 |
Community Development
6090 Woodson St Mission KS 66202
913.676.8360
Name | Title | Phone | |
---|---|---|---|
Jim Brown | Building Official | Send Email | 913.676.8363 |
Nilo Fanska | Community Development Coordinator | Send Email | 913.676.8358 |
Kim Steffens | Permit Technician | Send Email | 913.676.8362 |
Karie Kneller | City Planner | Send Email | 913.676.8366 |
Neighborhood Services Officer | 913.676.8390 |
Municipal Court
6090 Woodson St Mission KS 66202
913.676.8325
Name | Title | Phone | |
---|---|---|---|
Municipal Court | Send Email | 913.676.8325 | |
Amberley Bard | Lead Court Clerk | Send Email | 913.676.8327 |
Isha Terry | Court Clerk | Send Email | 913.676.8326 |
Parks + Recreation
6200 Martway St Mission KS 66202
913.722.8200
Name | Title | Phone | |
---|---|---|---|
Penn Almoney | Parks and Recreation Director | Send Email | 913.722.8210 |
Kathy Lockard | Administrative Supervisor | Send Email | 913.722.8206 |
Craig Donner | Facilities Maintenance Supervisor | Send email | 913.722.8212 |
Jennifer Smith | Recreation Program Supervisor | Send Email | 913.722.8228 |
Nick Shepherd | Recreation Coordinator | Send Email | 913.722.8223 |
Natalie Lucas | Rental Coordinator | Send Email | 913.722.8215 |
Janet Moore | Membership Coordinator | Send Email | 913.722.8221 |
Jenna Dickman | Aquatics Facilities Manager | Send Email | 913.722.8207 |
Jelissa Colbert | Aquatics Coordinator | Send Email | 913.722.8209 |
Taylor Shaffer | Park Technician | Send email | |
Outdoor Pool | Front Desk | 913.722.4590 |
Police Department
6090 Woodson St Mission KS 66202
913.676.8300
Name | Title | Phone | |
---|---|---|---|
Dan Madden | Chief of Police | Send email | 913.676.8311 |
Susannah Still | Administrative Assistant | Send Email | 913.676.8320 |
Animal Control | Community Service Officer | 913.676.8345 |
Public Works
4775 Lamar Ave Mission KS 66202
913.676.8375
Name | Title | Phone | |
---|---|---|---|
Celia Duran | Public Works Director | Send Email | 913.676.8381 |
Brent Morton | Public Works Superintendent | Send Email | 913.676.8380 |
Kathy Thomas | Administrative Assistant | Send Email | 913.676.8375 |